Asteroid 2004 BL86 closest approach to Earth on January 26/ 27, 2015
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times around the world | |||||||
---|---|---|---|---|---|---|---|
Accra | Mon 16:20 | Chicago | Mon 10:20 | Kolkata | Mon 21:50 | Rio de Janeiro * | Mon 14:20 |
Addis Ababa | Mon 19:20 | Columbus | Mon 11:20 | Kuala Lumpur | Tue 00:20 | Riyadh | Mon 19:20 |
Adelaide * | Tue 02:50 | Copenhagen | Mon 17:20 | Kuwait City | Mon 19:20 | Rome | Mon 17:20 |
Algiers | Mon 17:20 | Dallas | Mon 10:20 | Kyiv | Mon 18:20 | Salt Lake City | Mon 09:20 |
Almaty | Mon 22:20 | Dar es Salaam | Mon 19:20 | La Paz | Mon 12:20 | San Francisco | Mon 08:20 |
Amman | Mon 18:20 | Darwin | Tue 01:50 | Lagos | Mon 17:20 | San Juan | Mon 12:20 |
Amsterdam | Mon 17:20 | Denver | Mon 09:20 | Lahore | Mon 21:20 | San Salvador | Mon 10:20 |
Anadyr | Tue 04:20 | Detroit | Mon 11:20 | Las Vegas | Mon 08:20 | Santiago * | Mon 13:20 |
Anchorage | Mon 07:20 | Dhaka | Mon 22:20 | Lima | Mon 11:20 | Santo Domingo | Mon 12:20 |
Ankara | Mon 18:20 | Doha | Mon 19:20 | Lisbon | Mon 16:20 | São Paulo * | Mon 14:20 |
Antananarivo | Mon 19:20 | Dubai | Mon 20:20 | London | Mon 16:20 | Seattle | Mon 08:20 |
Asuncion * | Mon 13:20 | Dublin | Mon 16:20 | Los Angeles | Mon 08:20 | Seoul | Tue 01:20 |
Athens | Mon 18:20 | Edmonton | Mon 09:20 | Madrid | Mon 17:20 | Shanghai | Tue 00:20 |
Atlanta | Mon 11:20 | Frankfurt | Mon 17:20 | Managua | Mon 10:20 | Singapore | Tue 00:20 |
Auckland * | Tue 05:20 | Guatemala | Mon 10:20 | Manila | Tue 00:20 | Sofia | Mon 18:20 |
Baghdad | Mon 19:20 | Halifax | Mon 12:20 | Melbourne * | Tue 03:20 | St. John's | Mon 12:50 |
Bangalore | Mon 21:50 | Hanoi | Mon 23:20 | Mexico City | Mon 10:20 | Stockholm | Mon 17:20 |
Bangkok | Mon 23:20 | Harare | Mon 18:20 | Miami | Mon 11:20 | Suva | Tue 04:20 |
Barcelona | Mon 17:20 | Havana | Mon 11:20 | Minneapolis | Mon 10:20 | Sydney * | Tue 03:20 |
Beijing | Tue 00:20 | Helsinki | Mon 18:20 | Minsk | Mon 19:20 | Taipei | Tue 00:20 |
Beirut | Mon 18:20 | Hong Kong | Tue 00:20 | Montevideo * | Mon 14:20 | Tallinn | Mon 18:20 |
Belgrade | Mon 17:20 | Honolulu | Mon 06:20 | Montreal | Mon 11:20 | Tashkent | Mon 21:20 |
Berlin | Mon 17:20 | Houston | Mon 10:20 | Moscow | Mon 19:20 | Tegucigalpa | Mon 10:20 |
Bogota | Mon 11:20 | Indianapolis | Mon 11:20 | Mumbai | Mon 21:50 | Tehran | Mon 19:50 |
Boston | Mon 11:20 | Islamabad | Mon 21:20 | Nairobi | Mon 19:20 | Tokyo | Tue 01:20 |
Brasilia * | Mon 14:20 | Istanbul | Mon 18:20 | Nassau | Mon 11:20 | Toronto | Mon 11:20 |
Brisbane | Tue 02:20 | Jakarta | Mon 23:20 | New Delhi | Mon 21:50 | Vancouver | Mon 08:20 |
Brussels | Mon 17:20 | Jerusalem | Mon 18:20 | New Orleans | Mon 10:20 | Vienna | Mon 17:20 |
Bucharest | Mon 18:20 | Johannesburg | Mon 18:20 | New York | Mon 11:20 | Warsaw | Mon 17:20 |
Budapest | Mon 17:20 | Kabul | Mon 20:50 | Oslo | Mon 17:20 | Washington DC | Mon 11:20 |
Buenos Aires | Mon 13:20 | Karachi | Mon 21:20 | Ottawa | Mon 11:20 | Winnipeg | Mon 10:20 |
Cairo | Mon 18:20 | Karaj | Mon 19:50 | Paris | Mon 17:20 | Yangon | Mon 22:50 |
Calgary | Mon 09:20 | Kathmandu | Mon 22:05 | Perth | Tue 00:20 | Zagreb | Mon 17:20 |
Canberra * | Tue 03:20 | Khartoum | Mon 19:20 | Philadelphia | Mon 11:20 | Zürich | Mon 17:20 |
Cape Town | Mon 18:20 | Kingston | Mon 11:20 | Phoenix | Mon 09:20 | ||
Caracas | Mon 11:50 | Kinshasa | Mon 17:20 | Prague | Mon 17:20 | ||
Casablanca | Mon 16:20 | Kiritimati | Tue 06:20 | Reykjavik | Mon 16:20 |
* = Adjusted for DST or summer time (11 places).
Mon = Monday, 26 January 2015 (125 places).
Tue = Tuesday, 27 January 2015 (20 places).
UTC (GMT/Zulu)-time: Monday, 26 January 2015, 16:20:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
0 comments:
Post a Comment